Air Conditioner Mitsubishi Electric MSH/MUH-GF60VA
General information | |
Brand | Mitsubishi |
Drive type | Wall |
Technical parameters | |
Type | Split system |
Main Modes | Cooling and heating |
Energy Efficiency Class | A+ |
Refrigerant Type | R410A |
Compressor Type | On-Off (simple) |
Performance (BTU) | 24000 |
Recommended Room Area | 80 m² |
Sound level (min / max) | 37/48 dB |
Cooling Capacity | 6.2 kW |
Heating Capacity | 6.7 kW |
Indoor Unit Dimensions (H × W × D) | 325 × 1100 × 238 mm |
Размеры наружного блока (В × Ш × Г) | 880 × 840 × 330 mm |
Additional information | |
İstehsalçı ölkə | Thailand |
Color | White |
Warranty | 1 years |
- Availability: In Stock
- Model: MSH-GF60VA
2 099.99m