Air Conditioner Mitsubishi Electric MSZ-DW35VF Inverter
General information | |
Brand | Mitsubishi |
Drive type | Wall |
Technical parameters | |
Type | Split system |
Main Modes | Cooling and heating |
Energy Efficiency Class | A++ |
Refrigerant Type | R32 |
Compressor Type | Inverter |
Performance (BTU) | 12000 |
Recommended Room Area | 45 m² |
Noise Level (Indoor Unit) | 46 dB |
Noise Level (Outdoor Unit) | 40 dB |
Cooling Capacity | 3.4 kW |
Heating Capacity | 3.7 kW |
Indoor Unit Dimensions (H × W × D) | 290×799×232 mm |
Размеры наружного блока (В × Ш × Г) | 538×699×249 mm |
Features | Auto Swing |
Smartphone Control | Using an additional module |
Additional information | |
İstehsalçı ölkə | Thailand |
Warranty | 3 years |
- Availability: In Stock
- Model: MSZ-DW35VF
1 549.99m